Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2001 | NICHOLLS STATE | W | 20-0 | 1-0-0 | 0-0-0 | 3:13 | 13707 | ||
| Sep 08, 2001 | at | Minnesota | L | 14-44 | 1-1-0 | 0-0-0 | 3:10 | 35089 | |
| Sep 22, 2001 | SOUTHERN MISSISSIPPI | L | 10-35 | 1-2-0 | 0-0-0 | 2:56 | 14132 | ||
| * | Sep 29, 2001 | MIDDLE TENNESSEE | L | 9-26 | 1-3-0 | 0-1-0 | 2:55 | 12102 | |
| Oct 06, 2001 | at | Arizona State | L | 27-63 | 1-4-0 | 0-1-0 | 3:22 | 38118 | |
| * | Oct 13, 2001 | at | Arkansas State | L | 20-26 | 1-5-0 | 0-2-0 | 3:04 | 9391 |
| * | Oct 20, 2001 | at | Idaho | W | 54-37 | 2-5-0 | 1-2-0 | 3:30 | 13088 |
| * | Oct 27, 2001 | LOUISIANA-MONROE | W | 17-12 | 3-5-0 | 2-2-0 | 3:00 | 17353 | |
| * | Nov.10, 2001 | at | North Texas | L | 17-42 | 3-6-0 | 2-3-0 | 3:00 | 10322 |
| * | Nov 17, 2001 | NEW MEXICO STATE | L | 46-49 | 3-7-0 | 2-4-0 | 3:21 | 9321 | |
| Nov 24, 2001 | at | UCF | L | 0-31 | 3-8-0 | 2-4-0 | 3:00 | 12264 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ULL | OPP |
| SCORING | 234 | 365 |
| Points Per Game | 21.3 | 33.2 |
| Points Off Turnovers | 68 | 68 |
| FIRST DOWNS | 202 | 216 |
| Rushing | 62 | 100 |
| Passing | 123 | 92 |
| Penalty | 17 | 24 |
| RUSHING YARDAGE | 1027 | 2017 |
| Yards gained rushing | 1393 | 2308 |
| Yards lost rushing | 366 | 291 |
| Rushing Attempts | 346 | 471 |
| Average Per Rush | 3.0 | 4.3 |
| Average Per Game | 93.4 | 183.4 |
| TDs Rushing | 13 | 27 |
| PASSING YARDAGE | 2686 | 2100 |
| Comp-Att-Int | 245-449-11 | 137-271-10 |
| Average Per Pass | 6.0 | 7.7 |
| Average Per Catch | 11.0 | 15.3 |
| Average Per Game | 244.2 | 190.9 |
| TDs Passing | 14 | 18 |
| TOTAL OFFENSE | 3713 | 4117 |
| Total Plays | 795 | 742 |
| Average Per Play | 4.7 | 5.5 |
| Average Per Game | 337.5 | 374.3 |
| KICK RETURNS: #-Yards | 48-858 | 42-899 |
| PUNT RETURNS: #-Yards | 26-243 | 22-226 |
| INT RETURNS: #-Yards | 10-83 | 11-119 |
| KICK RETURN AVERAGE | 17.9 | 21.4 |
| PUNT RETURN AVERAGE | 9.3 | 10.3 |
| INT RETURN AVERAGE | 8.3 | 10.8 |
| FUMBLES-LOST | 20-12 | 27-13 |
| PENALTIES-Yards | 94-723 | 81-659 |
| Average Per Game | 65.7 | 59.9 |
| PUNTS-Yards | 67-2418 | 49-1969 |
| Average Per Punt | 36.1 | 40.2 |
| Net punt average | 31.2 | 33.6 |
| KICKOFFS-Yards | 49-2756 | 70-4123 |
| Average Per Kick | 56.2 | 58.9 |
| Net kick average | 37.9 | 46.6 |
| TIME OF POSSESSION/Game | 30:29 | 29:31 |
| 3RD-DOWN Conversions | 73/188 | 61/145 |
| 3rd-Down Pct | 39% | 42% |
| 4TH-DOWN Conversions | 9/18 | 8/14 |
| 4th-Down Pct | 50% | 57% |
| SACKS BY-Yards | 27-170 | 27-183 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 29 | 48 |
| FIELD GOALS-ATTEMPTS | 10-15 | 11-15 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | (28-34) 82% | (43-50) 86% |
| RED-ZONE TOUCHDOWNS | (0-34) 0% | (0-50) 0% |
| PAT-ATTEMPTS | (24-27) 89% | (36-41) 88% |
| ATTENDANCE | 66615 | 118272 |
| Games/Avg Per Game | 5/13323 | 6/19712 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Louisiana-Lafayette | 69 | 70 | 36 | 59 | 234 |
| Opponents | 75 | 121 | 82 | 87 | 365 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 11 | HEBERT, Kyries | 11 | 43 | 40 | 83 | 2.0 | - 3 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | . | . | |
| 59 | BRUPBACHER, Ros | 11 | 50 | 28 | 78 | 10.5 | - 34 | 5 | - 25 | . | . | . | . | 2 | - 9 | 2 | . | . | |
| 51 | BERRY, Marrious | 11 | 44 | 18 | 62 | 7.5 | - 32 | 3 | - 24 | 1 | - 17 | 2 | 3 | . | . | 1 | . | . | |
| 43 | CIESLAK, Matt | 10 | 23 | 16 | 39 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
| 5 | TILLMAN, Charle | 11 | 17 | 21 | 38 | 2.0 | - 5 | . | 4 | - 13 | 8 | 12 | . | . | 1 | . | . | ||
| 97 | GISTORB, Chris | 10 | 20 | 13 | 33 | 4.5 | - 8 | . | . | 2 | 2 | . | . | . | . | . | |||
| 4 | SMITH, Stanley | 10 | 19 | 14 | 33 | 2.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 58 | MARSHALL, Derri | 11 | 19 | 10 | 29 | 4.0 | - 28 | 4 | - 28 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 55 | JAMES, Derance | 9 | 16 | 13 | 29 | 1.5 | - 4 | 1 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
| 6 | FRANKLIN, Brad | 11 | 22 | 5 | 27 | 1.0 | - 3 | . | . | 3 | 3 | . | 1 | - 29 | . | . | . | ||
| 26 | SMITH, Jamal | 10 | 15 | 7 | 22 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 95 | SMITH, Charley | 10 | 14 | 7 | 21 | 5.0 | - 19 | 3 | - 15 | . | . | . | . | . | . | . | . | ||
| 94 | SAMPSON, Walter | 9 | 13 | 8 | 21 | 7.0 | - 34 | 5 | - 28 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 8 | CALAIS, Ricky | 5 | 15 | 6 | 21 | 4.0 | - 13 | 1 | - 6 | 1 | - 20 | 4 | 5 | . | . | . | . | . | |
| 63 | TAYLOR, Daniel | 11 | 15 | 5 | 20 | 4.5 | - 24 | 3 | - 22 | 1 | - 10 | . | 1 | . | . | . | . | . | |
| 30 | VILIA, Peter | 9 | 11 | 7 | 18 | 1.0 | - 3 | 1 | - 3 | 2 | - 23 | . | 2 | . | 1 | - 0 | 2 | . | . |
| 47 | FLOYD, Antonio | 11 | 12 | 4 | 16 | 1.0 | - 7 | 1 | - 7 | . | . | . | . | 1 | - 0 | . | . | . | |
| 90 | COTTONHAM, Darr | 9 | 9 | 7 | 16 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | VENIBLE, Kiante | 10 | 10 | 4 | 14 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 31 | KING, Darien | 9 | 7 | 2 | 9 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 10 | RANDALL, Trey | 9 | 2 | 7 | 9 | 1.5 | - 12 | 1 | - 11 | . | . | . | . | 3 | - 0 | . | . | . | |
| 21 | HICKS, Carlos | 10 | 4 | 3 | 7 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 55 | JAMES, Derace | 2 | 4 | 2 | 6 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 44 | STEIN, Wayne | 11 | 5 | 1 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | ARCHANGEL, Step | 9 | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 35 | DAUZART, Atiba | 8 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | VENABLE, Justin | 2 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | BARTEL, Eric | 4 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | TAYLOR, Ivan | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | WILLIAMS, Shawn | 5 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | KLOCK, Chris | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | NEWTON, Josh | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | CHARLES, Dallas | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | MONROE, Cory | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | BOURQUE, Blake | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | HOLIDAY, Emmitt | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | WILLIAMS, Wenda | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | JOERG, Josh | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 61 | BATISTE, D'Anth | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 2 | STAMPS, Frederi | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | COLEMAN, Jerome | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | VAN CLEAVE, Jon | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | WILRIDGE, Marcu | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | MORGAN, Donovan | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 11 | 437 | 258 | 695 | 63 | - 245 | 27 | - 170 | 10 | - 83 | 25 | 35 | . | 13 | - 38 | 12 | . | 1 | |
| Opponents...... | 11 | 479 | 210 | 689 | 82 | - 342 | 27 | - 183 | 11 | - 119 | 51 | 62 | 5 | 12 | - 113 | 11 | 1 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-8) | (2-3) | (1-5) | (0-0) |
| CONFERENCE | (2-4) | (1-2) | (1-2) | (0-0) |
| NON-CONFERENCE | (1-4) | (1-1) | (0-3) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 01, 2001 NICHOLLS STATE W 20-0 13707 Sep 08, 2001 at Minnesota L 14-44 35089 Sep 22, 2001 SOUTHERN MISSISSIPPI L 10-35 14132 *Sep 29, 2001 MIDDLE TENNESSEE L 9-26 12102 Oct 06, 2001 at Arizona State L 27-63 38118 *Oct 13, 2001 at Arkansas State L 20-26 9391 *Oct 20, 2001 at Idaho W 54-37 13088 *Oct 27, 2001 LOUISIANA-MONROE W 17-12 17353 *Nov.10, 2001 at North Texas L 17-42 10322 *Nov 17, 2001 NEW MEXICO STATE L 46-49 9321 Nov 24, 2001 at UCF L 0-31 12264 |
| TEAM STATISTICS | ULL | OPP |
| FIRST DOWNS | 202 | 216 |
| Rushing | 62 | 100 |
| Passing | 123 | 92 |
| Penalty | 17 | 24 |
| RUSHING YARDAGE | 1027 | 2017 |
| Rushing Attempts | 346 | 471 |
| Average Per Rush | 3.0 | 4.3 |
| Average Per Game | 93.4 | 183.4 |
| TDs Rushing | 13 | 27 |
| PASSING YARDAGE | 2686 | 2100 |
| Comp-Att-Int | 245-449-11 | 137-271-10 |
| Average Per Pass | 6.0 | 7.7 |
| Average Per Catch | 11.0 | 15.3 |
| Average Per Game | 244.2 | 190.9 |
| TDs Passing | 14 | 18 |
| TOTAL OFFENSE | 3713 | 4117 |
| Average Per Play | 4.7 | 5.5 |
| Average Per Game | 337.5 | 374.3 |
| KICK RETURNS: #-Yards | 48-858 | 42-899 |
| PUNT RETURNS: #-Yards | 26-243 | 22-226 |
| INT RETURNS: #-Yards | 10-83 | 11-119 |
| FUMBLES-LOST | 20-12 | 27-13 |
| PENALTIES-Yards | 94-723 | 81-659 |
| PUNTS-AVG | 67-36.1 | 49-40.2 |
| TIME OF POSSESSION/Game | 30:29 | 29:31 |
| 3RD-DOWN Conversions | 73/188 | 61/145 |
| 4TH-DOWN Conversions | 9/18 | 8/14 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Louisiana-Lafayette | 69 | 70 | 36 | 59 | 234 |
| Opponents | 75 | 121 | 82 | 87 | 365 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| COLEMAN, Jerome | 10 | 162 | 674 | 49 | 625 | 3.9 | 10 | 60 | 62.5 |
| TAYLOR, Ivan | 11 | 70 | 367 | 44 | 323 | 4.6 | 3 | 65 | 29.4 |
| WILRIDGE, Marcu | 11 | 7 | 56 | 10 | 46 | 6.6 | 0 | 26 | 4.2 |
| MILLER, Trikeit | 5 | 22 | 53 | 18 | 35 | 1.6 | 0 | 9 | 7.0 |
| DUGAS, Nick | 11 | 8 | 44 | 16 | 28 | 3.5 | 0 | 19 | 2.5 |
| BARTEL, Eric | 4 | 1 | 10 | 0 | 10 | 10.0 | 0 | 10 | 2.5 |
| MORGAN, Donovan | 11 | 1 | 9 | 0 | 9 | 9.0 | 0 | 9 | 0.8 |
| STEIN, Wayne | 11 | 3 | 4 | 0 | 4 | 1.3 | 0 | 3 | 0.4 |
| TILLMAN, Charle | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| SMITH, Jamal | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| Total.......... | 11 | 346 | 1393 | 366 | 1027 | 3.0 | 13 | 65 | 93.4 |
| Opponents...... | 11 | 471 | 2308 | 291 | 2017 | 4.3 | 27 | 60 | 183.4 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| VAN CLEAVE, Jon | 11 | 113.1 | 224-407-10 | 55.0 | 2499 | 14 | 53 | 227.2 |
| LANE, Matt | 8 | 82.6 | 21-42-1 | 50.0 | 187 | 0 | 23 | 23.4 |
| Total.......... | 11 | 110.2 | 245-449-11 | 54.6 | 2686 | 14 | 53 | 244.2 |
| Opponents...... | 11 | 130.2 | 137-271-10 | 50.6 | 2100 | 18 | 62 | 190.9 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| DUGAS, Nick | 11 | 60 | 616 | 10.3 | 3 | 36 | 56.0 |
| STAMPS, Frederi | 11 | 43 | 663 | 15.4 | 4 | 48 | 60.3 |
| WILRIDGE, Marcu | 11 | 36 | 394 | 10.9 | 1 | 47 | 35.8 |
| GEORGE, Andre | 11 | 24 | 267 | 11.1 | 3 | 53 | 24.3 |
| MORGAN, Donovan | 11 | 22 | 219 | 10.0 | 1 | 41 | 19.9 |
| TAYLOR, Ivan | 11 | 18 | 125 | 6.9 | 0 | 15 | 11.4 |
| COLEMAN, Jerome | 10 | 16 | 141 | 8.8 | 1 | 29 | 14.1 |
| SCOTT, Cory | 6 | 7 | 96 | 13.7 | 0 | 23 | 16.0 |
| CRIST, B.J. | 8 | 7 | 54 | 7.7 | 0 | 11 | 6.8 |
| JOERG, Josh | 10 | 6 | 44 | 7.3 | 0 | 13 | 4.4 |
| BARTEL, Eric | 4 | 2 | 39 | 19.5 | 1 | 35 | 9.8 |
| STEIN, Wayne | 11 | 2 | 11 | 5.5 | 0 | 6 | 1.0 |
| STEWART, James | 2 | 1 | 11 | 11.0 | 0 | 11 | 5.5 |
| WILLIAMS, Wenda | 4 | 1 | 6 | 6.0 | 0 | 6 | 1.5 |
| Total.......... | 11 | 245 | 2686 | 11.0 | 14 | 53 | 244.2 |
| Opponents...... | 11 | 137 | 2100 | 15.3 | 18 | 62 | 190.9 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| KNOTT, Jonathon | 10-15 | 66.7 | 0-0 | 4-4 | 3-7 | 3-4 | 0-0 | 48 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| COLEMAN, Jerome | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| KNOTT, Jonathon | 0 | 10-15 | 24-27 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| STAMPS, Frederi | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| GEORGE, Andre | 3 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 20 |
| TAYLOR, Ivan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| DUGAS, Nick | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| WILRIDGE, Marcu | 1 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 8 |
| CALAIS, Ricky | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| BARTEL, Eric | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| FRANKLIN, Brad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MORGAN, Donovan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Total.......... | 29 | 10-15 | 24-27 | 0-0 | 2 | 2-2 | 0 | 1 | 234 |
| Opponents...... | 48 | 11-15 | 36-41 | 3-5 | 1 | 1-2 | 0 | 0 | 365 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| TILLMAN, Charle | 4 | 13 | 3.2 | 0 | 8 |
| VILIA, Peter | 2 | 23 | 11.5 | 0 | 23 |
| CALAIS, Ricky | 1 | 20 | 20.0 | 1 | 20 |
| BERRY, Marrious | 1 | 17 | 17.0 | 0 | 17 |
| HEBERT, Kyries | 1 | 0 | 0.0 | 0 | 0 |
| TAYLOR, Daniel | 1 | 10 | 10.0 | 0 | 10 |
| Total.......... | 10 | 83 | 8.3 | 1 | 23 |
| Opponents...... | 11 | 119 | 10.8 | 0 | 48 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| KNOTT, Jonathon | 66 | 2418 | 36.6 | 53 | 5 | 12 | 14 | 6 | 0 |
| Lousiana | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total.......... | 67 | 2418 | 36.1 | 53 | 5 | 12 | 14 | 6 | 1 |
| Opponents...... | 49 | 1969 | 40.2 | 58 | 4 | 9 | 8 | 3 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| DUGAS, Nick | 22 | 196 | 8.9 | 0 | 21 |
| GEORGE, Andre | 4 | 47 | 11.8 | 0 | 19 |
| Total.......... | 26 | 243 | 9.3 | 0 | 21 |
| Opponents...... | 22 | 226 | 10.3 | 1 | 50 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| WILRIDGE, Marcu | 21 | 479 | 22.8 | 0 | 65 |
| TAYLOR, Ivan | 18 | 280 | 15.6 | 0 | 27 |
| STEIN, Wayne | 4 | 30 | 7.5 | 0 | 14 |
| SMITH, Jamal | 2 | 29 | 14.5 | 0 | 22 |
| DUGAS, Nick | 1 | 17 | 17.0 | 0 | 17 |
| COLEMAN, Jerome | 1 | 9 | 9.0 | 0 | 9 |
| GEORGE, Andre | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 48 | 858 | 17.9 | 0 | 65 |
| Opponents...... | 42 | 899 | 21.4 | 0 | 58 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| WILRIDGE, Marcu | 11 | 46 | 394 | 0 | 479 | 0 | 919 | 83.5 |
| DUGAS, Nick | 11 | 28 | 616 | 196 | 17 | 0 | 857 | 77.9 |
| COLEMAN, Jerome | 10 | 625 | 141 | 0 | 9 | 0 | 775 | 77.5 |
| TAYLOR, Ivan | 11 | 323 | 125 | 0 | 280 | 0 | 728 | 66.2 |
| STAMPS, Frederi | 11 | 0 | 663 | 0 | 0 | 0 | 663 | 60.3 |
| GEORGE, Andre | 11 | 0 | 267 | 47 | 14 | 0 | 328 | 29.8 |
| MORGAN, Donovan | 11 | 9 | 219 | 0 | 0 | 0 | 228 | 20.7 |
| SCOTT, Cory | 6 | 0 | 96 | 0 | 0 | 0 | 96 | 16.0 |
| CRIST, B.J. | 8 | 0 | 54 | 0 | 0 | 0 | 54 | 6.8 |
| BARTEL, Eric | 4 | 10 | 39 | 0 | 0 | 0 | 49 | 12.2 |
| Total.......... | 11 | 1027 | 2686 | 243 | 858 | 83 | 4897 | 445.2 |
| Opponents...... | 11 | 2017 | 2100 | 226 | 899 | 119 | 5361 | 487.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| VAN CLEAVE, Jon | 11 | 465 | -26 | 2499 | 2473 | 224.8 |
| COLEMAN, Jerome | 10 | 162 | 625 | 0 | 625 | 62.5 |
| TAYLOR, Ivan | 11 | 70 | 323 | 0 | 323 | 29.4 |
| LANE, Matt | 8 | 51 | -20 | 187 | 167 | 20.9 |
| WILRIDGE, Marcu | 11 | 7 | 46 | 0 | 46 | 4.2 |
| MILLER, Trikeit | 5 | 22 | 35 | 0 | 35 | 7.0 |
| DUGAS, Nick | 11 | 8 | 28 | 0 | 28 | 2.5 |
| BARTEL, Eric | 4 | 1 | 10 | 0 | 10 | 2.5 |
| MORGAN, Donovan | 11 | 1 | 9 | 0 | 9 | 0.8 |
| STEIN, Wayne | 11 | 3 | 4 | 0 | 4 | 0.4 |
| Total.......... | 11 | 795 | 1027 | 2686 | 3713 | 337.5 |
| Opponents...... | 11 | 742 | 2017 | 2100 | 4117 | 374.3 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 11 | HEBERT, Kyries | 11 | 43 | 40 | 83 | 2.0 | - 3 | . | 1 | - 0 | 1 | 2 | . | 1 | - 0 | 1 | . | . | |
| 59 | BRUPBACHER, Ros | 11 | 50 | 28 | 78 | 10.5 | - 34 | 5 | - 25 | . | . | . | . | 2 | - 9 | 2 | . | . | |
| 51 | BERRY, Marrious | 11 | 44 | 18 | 62 | 7.5 | - 32 | 3 | - 24 | 1 | - 17 | 2 | 3 | . | . | 1 | . | . | |
| 43 | CIESLAK, Matt | 10 | 23 | 16 | 39 | . | . | . | 2 | 2 | . | . | 1 | . | . | ||||
| 5 | TILLMAN, Charle | 11 | 17 | 21 | 38 | 2.0 | - 5 | . | 4 | - 13 | 8 | 12 | . | . | 1 | . | . | ||
| 97 | GISTORB, Chris | 10 | 20 | 13 | 33 | 4.5 | - 8 | . | . | 2 | 2 | . | . | . | . | . | |||
| 4 | SMITH, Stanley | 10 | 19 | 14 | 33 | 2.0 | - 10 | . | . | . | . | . | . | . | . | . | |||
| 55 | JAMES, Derance | 9 | 16 | 13 | 29 | 1.5 | - 4 | 1 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
| 58 | MARSHALL, Derri | 11 | 19 | 10 | 29 | 4.0 | - 28 | 4 | - 28 | . | . | . | . | 1 | - 0 | 2 | . | . | |
| 6 | FRANKLIN, Brad | 11 | 22 | 5 | 27 | 1.0 | - 3 | . | . | 3 | 3 | . | 1 | - 29 | . | . | . | ||
| Total.......... | 11 | 437 | 258 | 695 | 63 | - 245 | 27 | - 170 | 10 | - 83 | 25 | 35 | . | 13 | - 38 | 12 | . | 1 | |
| Opponents...... | 11 | 479 | 210 | 689 | 82 | - 342 | 27 | - 183 | 11 | - 119 | 51 | 62 | 5 | 12 | - 113 | 11 | 1 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | COLEMAN, Jerome at Idaho (Oct 20, 2001) |
| Yards Rushing | 159 | COLEMAN, Jerome at Idaho (Oct 20, 2001) |
| TD Rushes | 4 | COLEMAN, Jerome at Idaho (Oct 20, 2001) |
| Long Rush | 65 | TAYLOR, Ivan at North Texas (Nov.10, 2001) |
| Pass attempts | 66 | VAN CLEAVE, Jon at North Texas (Nov.10, 2001) |
| Pass completions | 34 | VAN CLEAVE, Jon at North Texas (Nov.10, 2001) |
| Yards Passing | 407 | VAN CLEAVE, Jon at Idaho (Oct 20, 2001) |
| TD Passes | 4 | VAN CLEAVE, Jon vs New Mexico State (Nov 17, 2001) |
| Long Pass | 53 | VAN CLEAVE, Jon vs Middle Tennessee (Sep 29, 2001) |
| Receptions | 14 | DUGAS, Nick at Arkansas State (Oct 13, 2001) |
| Yards Receiving | 123 | DUGAS, Nick at Arkansas State (Oct 13, 2001) |
| DUGAS, Nick at Idaho (Oct 20, 2001) | ||
| TD Receptions | 2 | STAMPS, Frederi vs New Mexico State (Nov 17, 2001) |
| Long Reception | 53 | GEORGE, Andre vs Middle Tennessee (Sep 29, 2001) |
| Field Goals | 2 | KNOTT, Jonathon vs Nicholls State (Sep 01, 2001) |
| KNOTT, Jonathon at Arizona State (Oct 06, 2001) | ||
| Long Field Goal | 48 | KNOTT, Jonathon at Arizona State (Oct 06, 2001) |
| Punts | 10 | KNOTT, Jonathon at UCF (Nov 24, 2001) |
| Punting Avg | 42.4 | KNOTT, Jonathon at Minnesota (Sep 08, 2001) |
| Long Punt | 53 | KNOTT, Jonathon at Minnesota (Sep 08, 2001) |
| KNOTT, Jonathon vs New Mexico State (Nov 17, 2001) | ||
| Punts inside 20 | 2 | KNOTT, Jonathon vs Southern Mississippi (Sep 22, 2001) |
| KNOTT, Jonathon vs Middle Tennessee (Sep 29, 2001) | ||
| KNOTT, Jonathon at Arkansas State (Oct 13, 2001) | ||
